Jelena Dokic: Encyclopedia 3
| Page: | 1 | 2 | 3 | 4 |
| 2004 Record: 0-2 (0.0%) | ||||||||
| 07 Feb. | Tokyo | HI | SF | Lindsay Davenport (USA) | #6 | L | 1-6, 0-6 | |
| 29 Mar. | Miami | HO | 4R | Elena Dementieva (RUS) | #8 | L | 7-5, 1-6, 3-6 | |
| 2003 Record: 2-7 (22.2%) | ||||||||
| 25 Mar. | Miami | HO | QF | Kim Clijsters (BEL) | #3 | L | 2-6, 0-6 | |
| 11 Apr. | Charleston | GCO | QF | Serena Williams (USA) | #1 | L | 2-6, 2-6 | |
| 03 May | Warsaw | RCO | SF | Amelie Mauresmo (FRA) | #7 | L | 5-7, 2-6 | |
| 31 Jul. | San Diego | HO | 3R | Chanda Rubin (USA) | #8 | L | 6-1, 3-6, 4-6 | |
| 19 Aug. | New Haven | HO | 2R | Lindsay Davenport (USA) | #4 | L | 2-6, 1-6 | |
| 25 Sep. | Leipzig | SI | 2R | Kim Clijsters (BEL) | #1 | L | 3-6, 4-6 | |
| 13 Oct. | Zurich | HI | 1R | Chanda Rubin (USA) | #10 | W | 6-1, 5-7, 6-4 | |
| 18 Oct. | Zurich | HI | SF | Kim Clijsters (BEL) | #1 | W | 1-6, 6-3, 6-4 | |
| 19 Oct. | Zurich | HI | F | Justine Henin-Hardenne (BEL) | #2 | L | 0-6, 4-6 | |
| 2002 Record: 4-8 (33.3%) | ||||||||
| 09 Feb. | Paris | GSI | SF | Monica Seles (USA) | #10 | W | 6-3, 3-6, 6-4 | |
| 13 Apr. | Amelia Island | GCO | SF | Justine Henin (BEL) | #9 | L | 2-6, 1-4 ret. | |
| 03 May | Hamburg | RCO | QF | Justine Henin (BEL) | #8 | W | 7-6 (3), 7-6 (3) | |
| 04 May | Hamburg | RCO | SF | Kim Clijsters (BEL) | #3 | L | 4-6, 4-4 ret. | |
| 04 Jun. | Roland Garros | RCO | QF | Jennifer Capriati (USA) | #1 | L | 4-6, 6-4, 1-6 | |
| 26 Jul. | Stanford | HO | QF | Lindsay Davenport (USA) | #9 | L | 2-6, 2-6 | |
| 02 Aug. | San Diego | HO | QF | Jennifer Capriati (USA) | #3 | W | 2-6, 6-2, 6-4 | |
| 04 Aug. | San Diego | HO | F | Venus Williams (USA) | #2 | L | 2-6, 2-6 | |
| 16 Aug. | Montreal | HO | QF | Martina Hingis (SUI) | #8 | W | 6-4, 6-3 | |
| 17 Aug. | Montreal | HO | SF | Jennifer Capriati (USA) | #3 | L | 6-7 (5), 0-4 ret. | |
| 21 Sep. | Tokyo | HO | SF | Kim Clijsters (BEL) | #8 | L | 7-5, 2-6, 3-6 | |
| 09 Nov. | Tour Champs. | HI | QF | Serena Williams (USA) | #1 | L | 6-7 (1), 0-6 | |
| 2001 Record: 4-18 (18.2%) | ||||||||
| 06 Jan. | Hong Kong * | HO | F | Anna Kournikova (RUS) | #9 | W | 7-6 (3), 6-3 | |
| 15 Jan. | Australian Open | HO | 1R | Lindsay Davenport (USA) | #2 | L | 6-4, 4-6, 3-6 | |
| 05 Feb. | Nagoya * | CI | S1 | Amanda Coetzer (RSA) | #10 | L | 4-6, 7-6 (7), 3-6 | |
| 06 Feb. | Osaka * | CI | S1 | Amanda Coetzer (RSA) | #10 | L | 6-3, 5-7, 5-7 | |
| 26 Mar. | Miami | HO | 4R | Amanda Coetzer (RSA) | #8 | W | 6-3, 7-5 | |
| 27 Mar. | Miami | HO | QF | Venus Williams (USA) | #3 | L | 2-6, 3-6 | |
| 12 Apr. | Amelia Island | GCO | 3R | Amanda Coetzer (RSA) | #10 | L | 4-6, 6-2, 3-6 | |
| 05 May | Hamburg | RCO | SF | Venus Williams (USA) | #2 | L | 3-6, 1-6 | |
| 09 May | Berlin | RCO | 2R | Jennifer Capriati (USA) | #4 | L | 5-7, 6-3, 4-6 | |
| 20 May | Rome | RCO | F | Amelie Mauresmo (FRA) | #6 | W | 7-6 (3), 6-1 | |
| 22 Jun. | 's-Hertogenbosch | GO | SF | Kim Clijsters (BEL) | #7 | L | 4-6, 2-6 | |
| 02 Jul. | Wimbledon | GO | 4R | Lindsay Davenport (USA) | #3 | L | 5-7, 4-6 | |
| 02 Aug. | San Diego | HO | 3R | Jennifer Capriati (USA) | #2 | L | 4-6, 2-6 | |
| 09 Aug. | Los Angeles | HO | 3R | Nathalie Tauziat (FRA) | #9 | L | 0-6, 6-0, 2-6 | |
| 17 Aug. | Toronto | HO | 3R | Monica Seles (USA) | #8 | L | 3-6, 6-7 (3) | |
| 23 Aug. | New Haven | HO | QF | Jennifer Capriati (USA) | #2 | L | 4-6, 3-6 | |
| 02 Sep. | U.S. Open | HO | 4R | Martina Hingis (SUI) | #1 | L | 4-6, 0-6 | |
| 15 Sep. | Bahia | HO | F | Monica Seles (USA) | #9 | L | 3-6, 3-6 | |
| 22 Sep. | Tokyo | HO | SF | Kim Clijsters (BEL) | #5 | W | 7-5, 6-4 | |
| 21 Oct. | Zurich | GSI | F | Lindsay Davenport (USA) | #3 | L | 3-6, 1-6 | |
| 28 Oct. | Linz | HI | F | Lindsay Davenport (USA) | #3 | L | 4-6, 1-6 | |
| 01 Nov. | Tour Champs. | HI | QF | Lindsay Davenport (USA) | #2 | L | 4-6, 2-6 | |
| 2000 Record: 2-10 (16.7%) | ||||||||
| 05 Jan. | Perth * | HI | S8 | Barbara Schett (AUT) | #8 | W | 1-6, 6-2, 7-5 | |
| 12 Mar. | Indian Wells | HO | 3R | Conchita Martinez (ESP) | #7 | L | 2-6, 6-7 (4) | |
| 24 Mar. | Miami | HO | 2R | Conchita Martinez (ESP) | #7 | L | 4-6, 6-3, 3-6 | |
| 15 Apr. | Amelia Island | GCO | 3R | Conchita Martinez (ESP) | #8 | L | 1-6, 4-6 | |
| 21 Apr. | Hilton Head Island | GCO | QF | Mary Pierce (FRA) | #4 | L | 3-6, 1-6 | |
| 18 May | Rome | RCO | 3R | Venus Williams (USA) | #4 | W | 6-1, 6-2 | |
| 19 May | Rome | RCO | QF | Monica Seles (USA) | #7 | L | 1-6, 6-3, 3-6 | |
| 06 Jul. | Wimbledon | GO | SF | Lindsay Davenport (USA) | #2 | L | 4-6, 2-6 | |
| 04 Sep. | U.S. Open | HO | 4R | Serena Williams (USA) | #6 | L | 6-7 (7), 0-6 | |
| 26 Sep. | Sydney Olympics * | HO | FR | Monica Seles (USA) | #5 | L | 1-6, 4-6 | |
| 06 Oct. | Tokyo | HO | QF | Serena Williams (USA) | #8 | L | 3-6, 4-6 | |
| 10 Oct. | Zurich | GSI | 2R | Martina Hingis (SUI) | #1 | L | 3-6, 2-6 | |
| 1999 Record: 3-4 (42.9%) | ||||||||
| 06 Jan. | Perth * | HI | S6 | Arantxa Sanchez-Vicario (ESP) | #4 | W | 6-3, 6-2 | |
| 17 Jan. | Melbourne * | HO | - | Monica Seles (USA) | #6 | L | 3-6. | |
| 23 Jan. | Australian Open | HO | 3R | Martina Hingis (SUI) | #2 | L | 1-6, 2-6 | |
| 24 Apr. | Cairo | RCO | QF | Arantxa Sanchez-Vicario (ESP) | #7 | L | 3-6, 1-6 | |
| 22 Jun. | Wimbledon | GO | 1R | Martina Hingis (SUI) | #1 | W | 6-2, 6-0 | |
| 28 Jun. | Wimbledon | GO | 4R | Mary Pierce (FRA) | #8 | W | 6-4, 6-3 | |
| 30 Aug. | U.S. Open | HO | 1R | Arantxa Sanchez-Vicario (ESP) | #8 | L | 5-7, 1-6 | |
| 1998 Record: 0-1 (0.0%) | ||||||||
| 05 Dec. | Brno * | SI | SF | Jana Novotna (CZE) | #3 | L | 0-6, 1-6 | |

![]() |
Home Page | ![]() |
Contact me. | ![]() |
Back | ![]() |
Top | ![]() |
Next |