Jelena Dokic: Doubles Partners 2
| Page: | 1 | 2 | 3 |
| Name | Nat. | W-L | Year Event | |
| M | Magdalena Maleeva | BUL | 2-2 | 2000 Sparkassen Cup (1R) 2002 Open Gaz de France (SF) 2004 Wimbledon (-) |
| Conchita Martinez | ESP | 16-6 | 2001 Betty Barclay Cup (QF) 2001 Eurocard Ladies German Open (SF) 2001 Tennis Masters Series - Rome (SF) 2001 Roland Garros (F) 2001 Wimbledon (3R) 2002 Nasdaq-100 Open (2R) 2002 Bausch & Lomb Championships (-) 2002 Betty Barclay Cup (QF) | |
| Maja Matevzic | SLO | 0-1 | 2003 Porsche Tennis Grand Prix (1R) | |
| Alicia Molik | AUS | 3-2 | 1997 NEC World Youth Cup Finals (1R) 1998 Italian Junior Open (1R) 1998 LTA Int'l Jr. Champs.-East Molesey (SF) | |
| Corina Morariu | USA | 5-4 | 2000 Toyota Princess Cup (SF) 2001 Family Circle Cup (2R) 2003 Rogers AT&T Cup (QF) 2003 U.S. Open (1R) | |
| N | Sandra Nacuk | SCG | 1-2 | 2000 Swisscom Challenge (QF) 2001 Ericsson Open (1R) |
| P | Nadia Petrova | RUS | 32-13 | 2000 Bausch & Lomb Championships (1R) 2001 Pilot Pen Tennis (F) 2001 U.S. Open (2R) 2001 Generali Ladies Linz (W) 2002 Kremlin Cup (F) 2002 Porsche Tennis Grand Prix (QF) 2002 Swisscom Challenge (F) 2002 Generali Ladies Linz (W) 2003 Toray Pan Pacific Tennis (QF) 2003 Pacific Life Open (SF) 2003 Nasdaq-100 Open (2R) 2003 Sarasota Clay Court Classic (QF) 2003 MasterCard German Open (QF) 2003 Telecom Italia Masters (F) 2003 Roland Garros (3R) 2003 Wimbledon Championships (2R) |
| Tina Pisnik | SLO | 6-4 | 1999 Wimbledon Championships (Q-3R) 1999 U.S. Open (1R) 2000 Tennis Masters Series - Rome (1R) 2005 International Country Club (QF) | |
| Nicole Pratt | AUS | 0-1 | 1999 Dream Land Egypt Classic (1R) | |
| R | Rochelle Rosenfield | AUS | 4-3 | 1997 Mt.Gambier $25,000 (2Q) 1998 Victorian Junior Championships (SF) 1998 Australian Hardcourt Junior Champs. (1R) |
| Virginia Ruano-Pascual | ESP | 0-1 | 2001 Brasil Open (1R) | |
| S | Dinara Safina | RUS | 0-2 | 2003 Kremlin Cup (1R) 2004 Nasdaq-100 Open (1R) |
| Arantxa Sanchez Vicario | ESP | 1-1 | 2000 adidas International (QF) | |
| Julia Scaringe | USA | 0-1 | 1997 Canadian Junior Int'l Champs. (1R) | |
| Patty Schnyder | SUI | 2-1 | 2000 Ericsson Open (3R) | |
| Meghann Shaughnessy | USA | 1-2 | 2002 Internationaux de Strasbourg (QF) 2003 Acura Classic (1R) | |
| Anne-Gaelle Sidot | FRA | 1-1 | 2001 estyle.com Classic (QF) | |
| Irina Spirlea | ROM | 0-1 | 2000 Tennis Masters Series - Indian Wells (1R) | |
| Katarina Srebotnik | SLO | 0-1 | 2003 Swisscom Challenge (QF) | |
| Alexandra Stevenson | USA | 1-1 | 2000 Family Circle Cup (2R) | |
| Rennae Stubbs | AUS | 2-5 | 2000 Fed Cup (WG-1R) 2000 du Maurier Open (1R) 2000 Sydney Olympics (2R) 2003 Bausch & Lomb Championships (QF) 2003 Hastings Direct Int'l Champs. (QF) | |
| Asa Svensson | SWE | 2-1 | 1999 Australian Open (3R) | |
| T | Tamarine Tanasugarn | THA | 1-1 | 2002 Bank of the West Classic (QF) |
| Patricia Tarabini | ARG | 1-1 | 2001 Acura Tennis Classic (QF) | |
| Iroda Tulyaganova | UZB | 2-1 | 2002 Toray Pan Pacific Open (SF) | |
![]() |
Home Page | ![]() |
Contact me. | ![]() |
Back | ![]() |
Top | ![]() |
Next |