| No | Week | Tournament | City
| Tier | Result | Rank Pts | Rnd Pts | Qual Pts |
| 5 | 2006/01/02 |
ASB Classic | Auckland |
4 | 1R | 1.00 | 1.00 | 0.00 |
| 4 | 2006/01/16 |
Australian Open | Melbourne |
GS | 1R | 2.00 | 2.00 | 0.00 |
| 7 | 2006/04/10 |
ITF/$25,000 - Biarritz, France | Biarritz |
| 1Q | 0.25 | 0.25 | 0.00 |
| 2 | 2006/06/12 |
ITF/$25,000 - Gorizia, Italy | Gorizia |
| 2R | 5.00 | 5.00 | 0.00 |
| 3 | 2006/06/26 |
Wimbledon Championships | Roehampton |
GS | 1Q | 2.00 | 2.00 | 0.00 |
| 6 | 2006/06/26 |
ITF/$25,000 - Padova, Italy | Padova |
| 2Q | 0.25 | 0.25 | 0.00 |
| 1 | 2006/07/17 |
ITF/$25,000 - Darmstadt, Germany | Darmstadt |
| QF | 8.50 | 8.50 | 0.00 |
| | |
| Best 17 Total |
| | 19.00 | 19.00 | 0.00 |