Jelena Dokic: Match Results
| No | TOURNAMENT | STATUS | LOCATION | SURFACE | DRAW | DATE | MATCH | PARTNER | NAT | ROUND | OPPONENT(1) | NAT | OPPONENT(2) | NAT | W/L | SCORE | SEED | S Rank | D Rank | AS OF | REMARKS |
| 1 | ASB Bank Classic | Tier4 | Auckland, New Zealand | Hard | Main | 2004/1/5 | Singles | 1R | - | 2nd | 15 | 25 | 2004/1/5 | withdrew due to personal reasons | |||||||
| 2 | adidas International | Tier2A | Sydney, Australia | Hard | Main | 2004/1/11 | Singles | 1R | - | 15 | 25 | 2004/1/12 | withdrew due to a lack of preparation | ||||||||
| 3 | Australian Open | Grand Slam | Melbourne, Australia | Hard | Main | 2004/1/19 | Singles | 1R | - | 15 | 26 | 2004/1/19 | withdrew due to a lack of preparation | ||||||||
| 4 | Toray Pan Pacific Tennis | Tier1 | Tokyo, Japan | Spuckturf (Carpet) | Main | 2004/2/4 | Singles | 1R | Cara Black (WC) | ZIM | W | 3-6, 7-6 (5), 6-1 | 7th | 17 | 26 | 2004/2/2 | Indoors | ||||
| 5 | Toray Pan Pacific Tennis | Tier1 | Tokyo, Japan | Spuckturf (Carpet) | Main | 2004/2/5 | Singles | 2R | Janette Husarova (Q) | SVK | W | 7-6 (7), 6-7 (2), 6-1 | 7th | ||||||||
| 6 | Toray Pan Pacific Tennis | Tier1 | Tokyo, Japan | Spuckturf (Carpet) | Main | 2004/2/6 | Singles | QF | Tatiana Panova | RUS | W | 6-1, 6-1 | 7th | ||||||||
| 7 | Toray Pan Pacific Tennis | Tier1 | Tokyo, Japan | Spuckturf (Carpet) | Main | 2004/2/7 | Singles | SF | Lindsay Davenport (2) | USA | L | 1-6, 0-6 | 7th | ||||||||
| 8 | Toray Pan Pacific Tennis | Tier1 | Tokyo, Japan | Spuckturf (Carpet) | Main | 2004/2/4 | Doubles | Janette Husarova | SVK | 1R | Wynne Prakusya (Q) | INA | Tamarine Tanasugarn (Q) | THA | L | 2-6, 4-6 | |||||
| 9 | Open Gaz de France | Tier2B | Paris, France | Greenset (Hard) | Main | 2004/2/9 | Singles | 1R | bye | - | 4th | 15 | 25 | 2004/2/9 | Indoors | ||||||
| 10 | Open Gaz de France | Tier2B | Paris, France | Greenset (Hard) | Main | 2004/2/12 | Singles | 2R | Elena Bovina | RUS | L | 6-4, 6-7 (5), 0-6 | 4th | 14 | 28 | 2004/2/16 | |||||
| 11 | Dubai Duty Free Women's Open | Tier2A | Dubai, UAE | Hard | Main | 2004/2/24 | Singles | 1R | Petra Mandula | HUN | L | 1-6, 2-6 | 6th | 15 | 28 | 2004/2/23 | Dubai Tennis Championships | ||||
| 12 | Qatar Total Open | Tier2A | Doha, Qatar | Hard | Main | 2004/3/2 | Singles | 1R | Nicole Pratt | AUS | W | 0-6, 6-3, 6-4 | 6th | 15 | 29 | 2004/3/1 | Qatar Total FinaElf Open | ||||
| 13 | Qatar Total Open | Tier2A | Doha, Qatar | Hard | Main | 2004/3/3 | Singles | 2R | Jie Zheng | CHN | L | 4-6, 1-6 | 6th | ||||||||
| 14 | Pacific Life Open | Tier1 | Indian Wells, CA. USA | Hard | Main | 2004/3/10 | Singles | 1R | bye | - | 9th | 16 | 29 | 2004/3/8 | |||||||
| 15 | Pacific Life Open | Tier1 | Indian Wells, CA. USA | Hard | Main | 2004/3/12 | Singles | 2R | Gala Leon Garcia | ESP | L | 4-6, 6-3, 4-6 | 9th | ||||||||
| 16 | Nasdaq-100 Open | Tier1 | Miami, FL. USA | Hard | Main | 2004/3/24 | Singles | 1R | bye | - | 12th | 16 | 44 | 2004/3/22 | |||||||
| 17 | Nasdaq-100 Open | Tier1 | Miami, FL. USA | Hard | Main | 2004/3/27 | Singles | 2R | Nicole Pratt | AUS | O | walkover | 12th | due to Pratt's abdominal strain | |||||||
| 18 | Nasdaq-100 Open | Tier1 | Miami, FL. USA | Hard | Main | 2004/3/28 | Singles | 3R | Kristina Brandi | PUR | W | 7-5, 6-4 | 12th | ||||||||
| 19 | Nasdaq-100 Open | Tier1 | Miami, FL. USA | Hard | Main | 2004/3/29 | Singles | 4R | Elena Dementieva (5) | RUS | L | 7-5, 1-6, 3-6 | 12th | ||||||||
| 20 | Nasdaq-100 Open | Tier1 | Miami, FL. USA | Hard | Main | 2004/3/30 | Doubles | Dinara Safina | RUS | 1R | Ruxandra Dragomir-Ilie | ROM | Samantha Reeves | USA | L | 3-6, 3-6 | rescheduled from Monday, 29th March | ||||
| 21 | Bausch & Lomb Championships | Tier2A | Amelia Island, FL. USA | Green Clay | Main | 2004/4/6 | Singles | 1R | Amy Frazier | USA | L | 4-6, 5-7 | 11th | 18 | 54 | 2004/4/5 | |||||
| 22 | Family Circle Cup | Tier1 | Charleston, SC. USA | Green Clay | Main | 2004/4/13 | Singles | 1R | Tatiana Panova (Q) | RUS | W | 6-0, 5-7, 7-5 | 12th | 18 | 53 | 2004/4/12 | |||||
| 23 | Family Circle Cup | Tier1 | Charleston, SC. USA | Green Clay | Main | 2004/4/14 | Singles | 2R | Petra Mandula | HUN | L | 6-7 (2), 6-3, 2-6 | 12th | ||||||||
| 24 | Fed Cup | ITF Event | Athens, Greece | Red Clay | G1-RR | 2004/4/20 | Singles | R2 | Lina Stanciute | LTU | W | 6-0, 6-4 | 19 | 53 | 2004/4/19 | Europe/Africa Zone Group I - Group A. SCG d. LTU: 3-0 | |||||
| 25 | Fed Cup | ITF Event | Athens, Greece | Red Clay | G1-RR | 2004/4/22 | Singles | R2 | Sofia Arvidsson | SWE | W | 5-7, 7-5, 6-3 | SCG d. SWE: 3-0 | ||||||||
| 26 | Fed Cup | ITF Event | Athens, Greece | Red Clay | G1-PO | 2004/4/24 | Singles | R2 | Sesil Karatancheva | BUL | O | w/o | 19 | 53 | 2004/4/26 | withder due to a groin injury. BUL d. SCG: 2-1 | |||||
| 27 | Ladies German Open | Tier1 | Berlin, Germany | Red Clay | Main | 2004/5/4 | Singles | 1R | Meghann Shaughnessy | USA | L | 0-6, 3-6 | 15th | 23 | 52 | 2004/5/3 | |||||
| 28 | Telecom Italia Masters Roma | Tier1 | Rome, Italy | Red Clay | Main | 2004/5/11 | Singles | 1R | Maria Elena Camerin (WC) | ITA | L | 5-7, 5-7 | 24 | 57 | 2004/5/10 | Italian Open | |||||
| 29 | Roland Garros | Grand Slam | Paris, France | Red Clay | Main | 2004/5/24 | Singles | 1R | Tatiana Perebiynis | UKR | L | 4-6, 1-6 | 24th | 25 | 83 | 2004/5/17 | French Open | ||||
| 30 | DFS Classic | Tier3 | Birmingham, Great Britain | Grass | Main | 2004/6/7 | Singles | 1R | bye | - | 5th | 23 | 83 | 2004/5/24 | |||||||
| 31 | DFS Classic | Tier3 | Birmingham, Great Britain | Grass | Main | 2004/6/9 | Singles | 2R | Shenay Perry (Q) | USA | L | 4-6, 6-7 (4) | 5th | 24 | 99 | 2004/6/7 | |||||
| 32 | Hastings Direct Int'l Champs. | Tier2A | Eastbourne, Great Britain | Grass | Main | 2004/6/15 | Singles | 1R | Tina Pisnik | SLO | L | 2-6, 2-6 | 25 | 97 | 2004/6/14 | ||||||
| 33 | Wimbledon Championships | Grand Slam | Wimbledon, Great Britain | Grass | Main | 2004/6/21 | Singles | 1R | Gisela Dulko | ARG | L | 3-6, 3-6 | 23rd | 25 | 114 | 2004/6/21 | |||||
| 34 | Wimbledon Championships | Grand Slam | Wimbledon, Great Britain | Grass | Main | 2004/6/25 | Doubles | Magdalena Maleeva | BUL | 1R | Virginia Ruano Pascual (1) | ESP | Paola Suarez (1) | ARG | - | default | 26 | 129 | 2004/7/5 | ||
| 35 | JP Morgan Chase Open | Tier2A | Los Angeles, CA. USA | Hard | Main | 2004/7/19 | Singles | 1R | - | 26 | 127 | 2004/7/12 | withdrew due to exhaustion | ||||||||
| 36 | Acura Classic | Tier1 | San Diego, CA. USA | Hard | Main | 2004/7/25 | Singles | 1R | - | 27 | 129 | 2004/7/19 | withdrew for rest and recovery | ||||||||
| 37 | Rogers Cup | Tier1 | Montreal, Canada | Hard | Main | 2004/8/2 | Singles | 1R | - | 27 | 130 | 2004/7/26 | Canadian Open withdrew for rest and recovery |
||||||||
| 38 | W & S Financial Group Open | Tier3 | Cincinnati, OH, USA | Hard | Main | 2004/8/16 | Singles | 1R | - | 30 | 130 | 2004/8/2 | New event for 2004 withdrew for rest and recovery |
||||||||
| 39 | Pilot Pen Tennis | Tier2B | New Haven, CT. USA | Hard | Main | 2004/8/22 | Singles | 1R | - | 30 | 135 | 2004/8/9 | withdrew for rest and recovery | ||||||||
| 40 | U.S. Open | Grand Slam | Flushing Meadow, NY. USA | Hard | Main | 2004/8/30 | Singles | 1R | Nathalie Dechy (28) | FRA | L | 6-3, 0-6, 5-7 | 34 | 238 | 2004/8/16 | ||||||
| 41 | Wismilak International | Tier3 | Bali, Indonesia | Hard | Main | 2004/9/13 | Singles | 1R | - | 37 | 240 | 2004/8/23 | withdrew for rest and recovery | ||||||||
| 42 | China Open | Tier2A | Beijing, China | Hard | Main | 2004/9/21 | Singles | 1R | Tamarine Tanasugarn | THA | L | 3-6, 0-6 | 8th | 38 | 240 | 2004/8/30 | |||||
| 43 | China Open | Tier2A | Beijing, China | Hard | Main | 2004/9/20 | Doubles | Jelena Jankovic | SCG | 1R | Shuai Peng (WC) | CHN | Yan-Ze Xie (WC) | CHN | L | 6-4, 4-6, 6-7 (3) | WC | 39 | 238 | 2004/9/13 | |
| 44 | Guangzhou Int'l Women's Open | Tier3 | Guangzhou, China | Hard | Main | 2004/9/27 | Singles | 1R | - | 43 | 237 | 2004/9/20 | withdrew from the inaugural event due to right elbow injury | ||||||||
| 45 | AIG Japan Open | Tier3 | Tokyo, Japan | Hard | Main | 2004/10/4 | Singles | 1R | - | 43 | 789 | 2004/9/27 | withdrew due to right elbow injury | ||||||||
| 46 | Kremlin Cup | Tier1 | Moscow, Russia | Supreme | Main | 2004/10/9 | Singles | 1Q | - | 44 | 821 | 2004/10/4 | withdrew from qualifying event due to right elbow injury | ||||||||
| 47 | Swisscom Challenge | Tier1 | Zurich, Switzerland | Hard | Main | 2004/10/15 | Singles | 1Q | - | 44 | 853 | 2004/10/11 | withdrew from qualifying event due to right elbow injury | ||||||||
| 48 | Generali Ladies Linz | Tier2B | Linz, Austria | Hard | Main | 2004/10/25 | Singles | 1R | - | 105 | 886 | 2004/10/18 | withdrew due to right elbow injury | ||||||||
| 49 | Bell Challenge | Tier3 | Quebec City, Canada | Hard | Main | 2004/11/1 | Singles | 1R | - | 123 | 892 | 2004/10/25 | withdrew due to right elbow injury | ||||||||
| 50 | 124 | 885 | 2004/11/1 | ||||||||||||||||||
| 51 | 124 | 885 | 2004/11/8 | ||||||||||||||||||
| 52 | 125 | 896 | 2004/11/15 | ||||||||||||||||||
| 53 | 126 | 901 | 2004/11/22 | ||||||||||||||||||
| 54 | 126 | 895 | 2004/11/29 | ||||||||||||||||||
| 55 | 127 | 897 | 2004/12/6 | ||||||||||||||||||
| 56 | 125 | 901 | 2004/12/13 | ||||||||||||||||||
| 57 | 124 | 903 | 2004/12/20 | ||||||||||||||||||
| 58 | 124 | 902 | 2004/12/27 |
![]() |
Home Page | ![]() |
Send me mail for more infomation,please. | ![]() |
Top |