Jelena Dokic: Match Results
| No | TOURNAMENT | STATUS | LOCATION | SURFACE | DRAW | DATE | MATCH | PARTNER | NAT | ROUND | OPPONENT(1) | NAT | OPPONENT(2) | NAT | W/L | SCORE | SEED | S Rank | D Rank | AS OF | REMARKS |
| 1 | 125 | 902 | 2005/1/10 | ||||||||||||||||||
| 2 | 126 | 900 | 2005/1/17 | ||||||||||||||||||
| 3 | Volvo Women's Open | Tier4 | Pattaya City, Thailand | Hard | Main | 2005/1/31 | Singles | 1R | Anne Kremer | LUX | W | 7-6 (3), 6-3 | 124 | 898 | 2005/1/31 | ||||||
| 4 | Volvo Women's Open | Tier4 | Pattaya City, Thailand | Hard | Main | 2005/2/2 | Singles | 2R | Alyona Bondarenko | UKR | L | 6-7 (1), 0-1 ret. | due to a left groin strain | ||||||||
| 5 | Hyderabad Open | Tier4 | Hyderabad, India | Hard | Main | 2005/2/8 | Singles | 1R | Mara Santangelo | ITA | L | 6-7 (2), 3-6 | 209 | - | 2005/2/7 | ||||||
| 6 | Proximus Diamond Games | Tier2A | Antwerp, Belgium | Greenset (Hard) | Main | 2005/2/14 | Singles | - | WC | 214 | - | 2005/2/14 | She had been named a wild-card but withdrew before the main draw was made. | ||||||||
| 7 | 209 | - | 2005/2/21 | ||||||||||||||||||
| 8 | 208 | - | 2005/2/28 | ||||||||||||||||||
| 9 | Pacific Life Open | Tier1 | Indian Wells, CA. USA | Hard | Qualifying | 2005/3/7 | Singles | 1Q | Lilia Osterloh | USA | W | 3-6, 6-4, 6-4 | 251 | - | 2005/3/7 | ||||||
| 10 | Pacific Life Open | Tier1 | Indian Wells, CA. USA | Hard | Qualifying | 2005/3/8 | Singles | 2Q | Maria Emilia Salerni | ARG | L | 6-7 (2), 0-6 | |||||||||
| 11 | 237 | - | 2005/3/21 | ||||||||||||||||||
| 12 | 336 | - | 2005/4/4 | ||||||||||||||||||
| 13 | 339 | - | 2005/4/11 | ||||||||||||||||||
| 14 | 447 | - | 2005/4/18 | ||||||||||||||||||
| 15 | Estoril Open | Tier4 | Estoril, Portugal | Red Clay | Main | 2005/4/25 | Singles | 1R | Alyona Bondarenko | UKR | L | 2-6, 6-3, 2-6 | 450 | - | 2005/4/25 | Silver Exemption wild card | |||||
| 16 | Grand Prix SAR L.P Lalla Meriem | Tier4 | Rabat, Morocco | Red Clay | Qualifying | 2005/4/30 | Singles | 1Q | Carolina Malheiros (WC) | BRA | W | 6-0, 6-1 | 443 | - | 2005/5/2 | ||||||
| 17 | Grand Prix SAR L.P Lalla Meriem | Tier4 | Rabat, Morocco | Red Clay | Qualifying | 2005/5/1 | Singles | 2Q | Maria Vanina Garcia Sokol (6) | ARG | W | 5-0 ret. | |||||||||
| 18 | Grand Prix SAR L.P Lalla Meriem | Tier4 | Rabat, Morocco | Red Clay | Qualifying | 2005/5/2 | Singles | QR | Dominika Cibulkova (WC) | SVK | W | 6-4, 6-1 | |||||||||
| 19 | Grand Prix SAR L.P Lalla Meriem | Tier4 | Rabat, Morocco | Red Clay | Main | 2005/5/3 | Singles | 1R | Lubomira Kurhajcova | SVK | W | 6-2, 6-2 | Q | ||||||||
| 20 | Grand Prix SAR L.P Lalla Meriem | Tier4 | Rabat, Morocco | Red Clay | Main | 2005/5/5 | Singles | 2R | Na Li (1) | CHN | L | 0-6, 6-3, 2-6 | Q | ||||||||
| 21 | ECM Prague Open | Tier4 | Prague, Czech Republic | Red Clay | Main | 2005/5/10 | Singles | 1R | Zuzana Ondraskova | CZE | L | 4-6, 1-6 | WC | 364 | - | 2005/5/9 | |||||
| 22 | Istanbul Cup | Tier3 | Istanbul, Turkey | Red Clay | Main | 2005/5/16 | Singles | - | 362 | - | 2005/5/16 | She withdrew before the main draw was made. | |||||||||
| 23 | 365 | - | 2005/5/23 | ||||||||||||||||||
| 24 | DFS Classic | Tier3 | Birmingham, Great Britain | Grass | Main | 2005/6/6 | Singles | 1R | - | 372 | - | 2005/6/6 | She did not ask for a wildcard. | ||||||||
| 25 | Wimbledon Championships | Grand Slam | Roehampton, Great Britain | Grass | Qualifying | 2005/6/13 | Singles | 1Q | - | WC | 378 | - | 2005/6/13 | She did not receive a wildcard. | |||||||
| 26 | 378 | - | 2005/6/20 | ||||||||||||||||||
| 27 | Internazionali Citta di Fano | $75,000 Circuit | Fano, Italy | Clay | Main | 2005/6/29 | Singles | 1R | Eva Birnerova (6) | CZE | L | 3-6, 1-6 | WC | ||||||||
| 28 | International Country Club 2005 | $50,000 Circuit | Cuneo, Italy | Clay | Main | 2005/7/5 | Singles | 1R | Conchita Martinez Granados | ESP | L | 4-6, 7-5, 0-6 | WC | 379 | - | 2005/7/4 | |||||
| 29 | International Country Club 2005 | $50,000 Circuit | Cuneo, Italy | Clay | Main | 2005/7/6 | Doubles | Tina Pisnik | SLO | 1R | Eva Birnerova (1) | CZE | Andreea Vanc (1) | ROM | W | 4-6, 7-6 (6), 6-3 | |||||
| 30 | International Country Club 2005 | $50,000 Circuit | Cuneo, Italy | Clay | Main | 2005/7/7 | Doubles | Tina Pisnik | SLO | QF | Sara Errani | ITA | Giulia Gabba | ITA | L | 3-6, 3-6 | |||||
| 31 | Open 88 de Vittel | $50,000 Circuit | Vittel, France | Clay | Main | 2005/7/11 | Singles | 1R | - | WC | 377 | - | 2005/7/11 | She withdrew just before the main draw was made. | |||||||
| 32 | Roller Open 2005 | $50,000 Circuit | Petange, Luxembourg | Clay | Qualifying | 2005/7/17 | Singles | 1Q | Maria Vanina Garcia Sokol (2) | ARG | W | 7-5, 6-1 | 381 | - | 2005/7/18 | ||||||
| 33 | Roller Open 2005 | $50,000 Circuit | Petange, Luxembourg | Clay | Qualifying | 2005/7/18 | Singles | 2Q | Maria Geznenge | BUL | W | 6-0, 6-1 | |||||||||
| 34 | Roller Open 2005 | $50,000 Circuit | Petange, Luxembourg | Clay | Qualifying | 2005/7/18 | Singles | QR | Laura Vallverdu-Zaira | ESP | L | 0-6, 6-4, 5-7 | |||||||||
| 35 | Roller Open 2005 | $50,000 Circuit | Petange, Luxembourg | Clay | Main | 2005/7/20 | Singles | 1R | Eva Fislova (Q) | SVK | - | LL | She withdrew after the main draw started. | ||||||||
| 36 | 367 | - | 2005/7/25 | ||||||||||||||||||
| 37 | Internazionali di Puglia | $50,000 Circuit | Martina Franca, Italy | Red Clay | Qualifying | 2005/7/30 | Singles | 1Q | Stefanie Haidner (A) | AUT | W | 7-6 (5), 6-3 | 367 | - | 2005/8/1 | Top seed Katarina Kachlikova (SVK) withdrew. | |||||
| 38 | Internazionali di Puglia | $50,000 Circuit | Martina Franca, Italy | Red Clay | Qualifying | 2005/7/31 | Singles | 2Q | Tessy Van de Ven | NED | W | 6-3, 6-1 | |||||||||
| 39 | Internazionali di Puglia | $50,000 Circuit | Martina Franca, Italy | Red Clay | Qualifying | 2005/7/31 | Singles | QR | Zuzana Kucova (5) | SVK | W | 6-3, 6-3 | |||||||||
| 40 | Internazionali di Puglia | $50,000 Circuit | Martina Franca, Italy | Red Clay | Main | 2005/8/2 | Singles | 1R | Ivana Abramovic | CRO | W | 6-7 (3), 6-3, 6-4 | Q | ||||||||
| 41 | Internazionali di Puglia | $50,000 Circuit | Martina Franca, Italy | Red Clay | Main | 2005/8/4 | Singles | 2R | Lourdes Dominguez Lino (5) | ESP | L | 1-6, 0-1 ret. | Q | due to left adductor contracture | |||||||
| 42 | 336 | - | 2005/8/8 | ||||||||||||||||||
| 43 | Coimbra University Ladies Open | $25,000 Circuit | Coimbra, Portugal | Hard | Main | 2005/8/15 | Singles | 1R | - | 340 | - | 2005/8/15 | She withdrew before the main draw was made. | ||||||||
| 44 | 338 | - | 2005/8/22 | ||||||||||||||||||
| 45 | 340 | - | 2005/8/29 | ||||||||||||||||||
| 46 | Durmersheim Open | $25,000 Circuit | Durmersheim, Germany | Clay | Main | 2005/9/6 | Singles | 1R | - | She withdrew on 31st August. | |||||||||||
| 47 | 337 | - | 2005/9/12 | ||||||||||||||||||
| 48 | LTA Ladies Challenger 2005 | $25,000 Circuit | Glasgow, Great Britain | Hard | Main | 2005/9/21 | Singles | 1R | Kelly Liggan | IRL | - | 339 | - | 2005/9/19 | no-show Indoor |
||||||
| 49 | Porto Open | $25,000 Circuit | Porto, Portugal | Clay | Main | 2005/9/26 | Singles | 1R | - | 344 | - | 2005/9/26 | She withdrew on 23rd September. | ||||||||
| 50 | Open Gaz de France Nantes Atlantique | $25,000 Circuit | Nantes, France | Hard | Main | 2005/10/4 | Singles | 1R | Emilie Bacquet (Q) | FRA | - | 347 | - | 2005/10/3 | no-show Indoor |
||||||
| 51 | Caversham Women's International | $25,000 Circuit | Jersey, Great Britain | Hard | Main | 2005/10/12 | Singles | 1R | Anna Smith (WC) | GBR | - | 348 | - | 2005/10/10 | no-show Indoor |
||||||
| 52 | Internacionales De Andalucia Femeninos | $25,000 Circuit | Seville, Spain | Clay | Qualifying | 2005/10/15 | Singles | 1Q | - | 351 | - | 2005/10/17 | She withdrew on 13th October. | ||||||||
| 53 | 348 | - | 2005/10/24 | ||||||||||||||||||
| 54 | 351 | - | 2005/10/31 | ||||||||||||||||||
| 55 | 353 | - | 2005/11/7 | ||||||||||||||||||
| 56 | 351 | - | 2005/11/14 | ||||||||||||||||||
| 57 | 349 | - | 2005/11/21 | ||||||||||||||||||
| 58 | 349 | - | 2005/11/28 | ||||||||||||||||||
| 59 | 349 | - | 2005/12/5 | She returned to Australia on 3rd December. | |||||||||||||||||
| 60 | Australian Open Wildcard Play-Offs | Melbourne, Australia | Hard | Main | 2005/12/16 | Singles | 1R | Beti Sekulovski | AUS | W | 6-2, 7-6 (6) | 349 | - | 2005/12/12 | for 16 men and 16 women players | ||||||
| 61 | Australian Open Wildcard Play-Offs | Melbourne, Australia | Hard | Main | 2005/12/17 | Singles | QF | Shayna Mc Dowell | AUS | W | 7-6 (3), 6-1 | ||||||||||
| 62 | Australian Open Wildcard Play-Offs | Melbourne, Australia | Hard | Main | 2005/12/18 | Singles | SF | Trudi Musgrave | AUS | W | 6-1, 6-3 | ||||||||||
| 63 | Australian Open Wildcard Play-Offs | Melbourne, Australia | Hard | Main | 2005/12/19 | Singles | F | Monique Adamczak | AUS | W | 4-6, 6-3, 6-2 | ||||||||||
| 64 | 349 | - | 2005/12/19 |
![]() |
Home Page | ![]() |
Send me mail for more infomation, please. | ![]() |
Top |