Jelena Dokic: Match Statistics 1
| 22 Jun. 1999 | Singles 1st Round | J.Dokic def. M.Hingis 6-2 6-0 |
| 04 Jan. 2000 | Australia vs. Thailand - Women's Singles | T.Tanasugarn def. J.Dokic 6-1 6-4 | |
| 04 Jan. 2000 | Australia vs. Thailand - Mixed Doubles | Tanasugarn/Srichaphan def. Dokic/Philippoussis 3-6 6-3 6-4 | |
| 05 Jan. 2000 | Australia vs. Austria - Women's Singles | J.Dokic def. B.Schett 1-6 6-2 7-5 |
| 17 Jan. 2000 | Singles 1st Round | R.Kuti Kis def. J.Dokic 6-1 2-6 6-3 |
| 23 Mar. 2000 | Singles 1st Round | J.Dokic def. N.Miyagi 6-3 6-2 | |
| 24 Mar. 2000 | Singles 2nd Round | C.Martinez def. J.Dokic 6-4 3-6 6-3 | |
| 28 Mar. 2000 | Doubles 2nd Round | Dokic/Schnyder def. Kournikova/Zvereva 6-4 3-6 6-1 |
| 29 May. 2000 | Singles 1st Round | J.Dokic def. T.Pisnik 3-6 7-6(3) 6-4 | |
| 01 Jun. 2000 | Singles 2nd Round | K.Hrdlickova def. J.Dokic 6-3 6-1 |
| 27 Jun. 2000 | Singles 1st Round | J.Dokic def. G.Arn 6-1 7-6(7) | |
| 29 Jun. 2000 | Singles 2nd Round | J.Dokic def. G.Leon Garcia 7-6(5) 6-1 | |
| 01 Jul. 2000 | Singles 3rd Round | J.Dokic def. B.Rippner 6-2 6-1 | |
| 03 Jul. 2000 | Singles 4th Round | J.Dokic def. K.Brandi 6-1 6-3 | |
| 04 Jul. 2000 | Singles Quarterfinals | J.Dokic def. M.Serna 6-3 6-2 | |
| 06 Jul. 2000 | Singles Semifinals | L.Davenport def. J.Dokic 6-4 6-2 | |
| 05 Jul. 2000 | Doubles 3rd Round | Halard-Decugis/Sugiyama def. Capriati/Dokic 6-3 6-3 | |
| 01 Jul. 2000 | Mixed Doubles - 1st Round | Kulti/Carlsson def. Zimonjic/Dokic 6-4 6-4 |
| 02 Sep. 2000 | Singles 3rd Round | J.Dokic def. F.Schiavone 7-6(4) 7-5 | |
| 04 Sep. 2000 | Singles 4th Round | S.Williams def. J.Dokic 7-6(7) 6-0 |
| 20 Sep. 2000 | Singles 1st Round | J.Dokic def. A.Sugiyama 6-0 7-6(1) | |
| 21 Sep. 2000 | Singles 2nd Round | J.Dokic def. R.Grande 5-7 6-3 6-3 | |
| 23 Sep. 2000 | Singles 3rd Round | J.Dokic def. R.De Los Rios 7-6(5) 7-5 | |
| 24 Sep. 2000 | Singles Quarterfinals | J.Dokic def. A.Coetzer 6-1 1-6 6-1 | |
| 25 Sep. 2000 | Singles Semifinals | E.Dementieva def. J.Dokic 2-6 6-4 6-4 | |
| 26 Sep. 2000 | Singles Final Bronze Medal Match | M.Seles def. J.Dokic 6-1 6-4 | |
| 22 Sep. 2000 | Doubles 1st Round | Dokic/Stubbs def. Malhotra/Vaidyanathan 6-0 6-0 | |
| 24 Sep. 2000 | Doubles 2nd Round | Boogert/Oremans def. Dokic/Stubbs 2-6 7-6(4) 6-4 |
| 07 Oct. 2000 | Doubles Semifinals | Miyagi/Suarez def. Dokic/Morariu 5-7 7-5 6-3 |
| 24 Oct. 2000 | Singles 1st Round | M.Amelie def. J.Dokic 6-1 6-4 | |
| 24 Oct. 2000 | Doubles 1st Round | Halard-Decugis/Sugiyama def. Dokic/Likhovtseva 2-6 6-3 6-2 |
![]() |
Home Page |
![]() |
Contact me. |
![]() |
Top |