
by Country Assistant JQ1HBT Kouji Hoshi
| Island Name which qualify to AS-031 | JCC/JCG No. |
| Sasauo-jima | JCG 10007 |
| Nakano-shima | JCG 10007 |
| Kitano-shima | JCG 10007 |
| Muko-jima | JCG 10007 |
| Tori-shima | JCG 10007 |
| Harino-rock | JCG 10007 |
| Oi-jima | JCG 10007 |
| Yome-jima | JCG 10007 |
| Mae-shima | JCG 10007 |
| Haha-jima | JCG 10007 |
| Katsuodori-jima | JCG 10007 |
| Nakakatsuodori-jima | JCG 10007 |
| Maru-shima | JCG 10007 |
| Futago-jima | JCG 10007 |
| Hira-shima | JCG 10007 |
| Mukai-jima | JCG 10007 |
| Kitatori-shima | JCG 10007 |
| Ane-jima | JCG 10007 |
| Imouto-jima | JCG 10007 |
| Mei-jima | JCG 10007 |
| Mago-jima | JCG 10007 |
| Otouto-jima | JCG 10007 |
| Ani-jima | JCG 10007 |
| Nishi-jima | JCG 10007 |
| Chichi-jima | JCG 10007 |
| Higashi-jima | JCG 10007 |
| Tomoe-jima | JCG 10007 |
| Minami-jima | JCG 10007 |
| Nishino-shima | JCG 10007 |
| Nishinoshima Shin-tou | JCG 10007 |

Return to Japanese IOTA Islands Page
(C) Copyright 1998-2004 IOTA JA CP All right reserved.