
by Country Assistant JQ1HBT Kouji Hoshi
| Island Name which qualify to AS-040 | JCC/JCG No. |
| Uki-jima | JCG 42004 |
| Tera-jima | JCG 42004 |
| Koshiki-jima | JCG 42004 |
| Mu-shima | JCG 42004 |
| Nozaki-jima | JCG 42004 |
| No-shima | JCG 42004 |
| Ojika-jima | JCG 42004 |
| Koguro-jima | JCG 42004 |
| Kuro-shima | JCG 42004 |
| Otoko-jima | JCG 42004 |
| Uu-shima | JCG 42004 |
| Madara-jima | JCG 42004 |
| Koro-jima | JCG 42004 |
| Yaburoki-shima | JCG 42004 |
| Kai-rock | JCG 42004 |
| Oh-shima | JCG 42004 |
| Aka-shima | JCG 42004 |
| Hoge-shima | JCG 42004 |
| Kura-shima | JCG 42004 |
| Birou-jima | JCG 42004 |
| Hira-shima | JCG 42004 |
| Maeno-shima | JCG 42009 |
| Nakagori-shima | JCG 42009 |
| Noanjyu-jima | JCG 42009 |
| Yamaanjyu-jima | JCG 42009 |
| Zuga-shima | JCG 42009 |
| Syugen-jima | JCG 42009 |
| Ore-shima | JCG 42009 |
| Kashiwa-jima | JCG 42009 |
| Kushi-jima | JCG 42009 |
| Higo-shima | JCG 42009 |
| Arifuku-shima | JCG 42009 |
| Wakamatsu-jima | JCG 42009 |
| Aino-shima | JCG 42009 |
| Hebo-jima | JCG 42009 |
| Naru-shima | JCG 42009 |
| Unoko-jima | JCG 42009 |
| Mae-shima | JCG 42009 |
| Hisaka-jima | JCC 4206 |
| Warabiko-jima | JCC 4206 |
| Tsubura-shima | JCC 4206 |
| Kaba-shima | JCC 4206 |
| Ikenoko-jima | JCC 4206 |
| Shinoki-jima | JCC 4206 |
| Tatara-jima | JCC 4206 |
| Yaneo-shima | JCC 4206 |
| Takenoko-jima | JCC 4206 |
| Hocha-jima | JCC 4206 |
| Sazaeno-shima | JCC 4206 |
| Fukue-jima | JCC 4206, JCG42009 |
| Hime-jima | JCC 4206 |
| Aka-shima | JCC 4206 |
| Koitabe-shima | JCC 4206 |
| Oitabe-shima | JCC 4206 |
| Ki-jima | JCC 4206 |
| Sagano-shima | JCG 42009 |
| Shimayama-shima | JCG 42009 |
| Kuro-shima | JCG 42009 |
| Wa-jima | JCG 42009 |
| Taro-shima | JCG 42009 |
| Biroh-jima | JCG 42009 |
| Kobiroh-shima | JCG 42009 |
| Kujira-rock | JCG 42009 |

Return to Japanese IOTA Islands Page
(C) Copyright 1998-2004 IOTA JA CP All right reserved.