
by Country Assistant JQ1HBT Kouji Hoshi
| Area | Prefecture Name | Island Name which qualify to AS-117 Color Blue shows additional qualified island |
| Tohoku 7 Area | Aomori | Kyuroku-jima(JCG 02006) |
| Iwate | Sangan-jima(JCC 0302) | |
| Yamagata | Tobi-shima(JCC 0504) | |
| Miyagi | Tashiro-jima(JCC 0602) Oh-shima(JCC 0605) Futamata-jima,Kasakai-jima,Hira-shima,Eno-shima, Kinkazan-jima,Amiji-shima,Ashi-shima,Tashiro-jima De-shima(JCG 06002) No-jima,Tsubaki-shima(JCG 06014) Hakkei-jima(JCG 06015) | |
| Jyoushinetsu 0 Area | Niigata | All Ryotsu City(0819) Awa-shima(JCG 08001) All Sado Gun(JCG 08006) |
| Kanto 1 Area | Kanagawa | Saru-shima(JCC1102) |
| Chiba | Uki-shima,Futama-jima(JCG 12001) | |
| Toukai 2 Area | Shizuoka | Hatsu-shima(JCC 1805) KamikoMoto-jima(JCC 1820) |
| Aichi | Oh-shima(JCC 2015) Hime-shima(JCG 20002) Himaga-jima,Shino-shima,No-jima(JCG 20005) Oki-shima,Kaji-shima,Saku-shima(JCG 20012) | |
| Mie | Sawaru-shima(JCC 2109) Toushi-jima,Ohzukumi-jima,Kami-shima,Suga-shima(JCC 2111) Sekino-shima,Oh-shima,Suzu-shima(JCG 21008) | |
| Kansai 3 Area | Kyoto | Ke-shima,Kanmuri-jima,Kutsukake-jima,Isokuzu-jima(JCC 2203) |
| Wakayama | Tomoga-shima(JCC 2601) Okino-shima(JCC 2607) Taka-shima,Karimo-jima(JCG 26001) Oh-shima(JCG 26005) Kuro-shima(JCG 26007) | |
| Hyogo | Any Sumoto City(JCC 2606) Ie-shima Arch.(JCG 27014) Any Tsuna Gun(JCG 27018) Any Mihara Gun(JCG 27022) | |
| Hokuriku 9 Area |
Toyama | Abuga-shima(JCC 2805) |
| Fukui | Toribe-jima,MIkura-jima(JCG 29010) | |
| Ishikawa | Hegura-jima,Nanatsu-shima(JCC 3004) | |
| Cyugoku 4 Area |
Okayama | Inu-shima(JCC 3101) Kama-shima,Kataba-jima,Kamimizu-shima, Shimomizu-shima,Mutsuguchi-jima(JCC 3102) I-shima,Ohzuchi-jima(JCC 3104) Akechi-shima,Taka-shima,Iroishi-jima,Kitamoto-jima, Manabe-jima,Mutsu-shima,Ohtobi-shima,Kotobi-shima(JCC 3107) Ao-shima,Kiiro-jima,Kuro-shima(JCG 31005) Kakui-jima,Tsuru-shima,Kashira-jima, Ohtafu-jima,So-shima,Kou-shima(JCG 31019) |
| Shimane | Uma-shima(JCC 3202) Taka-shima(JCC 3204) | |
| Yamaguchi | Manjyu-jima,Kanjyu-jima,Mutsure-jima Ganryu-jima(aka Funa-jima),Futaoi-jima(JCC 3302) | |
| Saba-shima,Ha-jima,Oh-shima,O-shima,Ai-jima Mi-shima,Hitsu-shima,Hi-shima(JCC3304) | ||
| Ohtsu-shima,Kurokami-jima,Sa-shima Sukumo-jima,Iwa-shima,KamiKozu-shima,ShimoKozu-shima,Itsutsu-jima(JCC 3305) | ||
| No-jima,Saba-shima,Hira-shima Oki-shima(JCC 3306) | ||
| Kasado-jima,Furu-shima(JCC 3307) | ||
| Hashira-jima,Kuro-shima,Kurakake-shima, Te-shima,Iseko-jima,Hodaka-jima,Ha-shima,Kobashira-jima Fukura-jima,Naga-shima,Tsuzuki-jima(JCC 3308) | ||
| U-shima,Ohminase-jima,O-jima,Kominase-jima,Kanou-jima(JCC 3310) | ||
| Oh-shima(JCC 3311) | ||
| Heigun-tou,Kakezu-jima,Karasu-jima(JCC 3312) | ||
| Sen-jima(JCC 3314) | ||
| Hime-shima,Uta-shima,Kogushiyama,No-shima Yama-shima,Yotsu-se,Yuu-jima(aka Tenjin-jima) Na-jima(JCG 33002) | ||
| All Ohshima Gun(JCG 33003) | ||
| Kou-jima(JCG 33004) | ||
| Kabuto-jima(JCG 33005) | ||
| Ya-shima,Iwai-jima,Koiwai-jima,Yoko-shima,Amata-jima Uwa-shima,Houjiro-jima,Hanguri-jima Okinabe-jima,Uma-shima,Hane-shima(JCG 33006) | ||
| On-jima,Men-jima,Tsuno-shima,Ryugu-jima,Kabe-jima Hato-shima,Futago-jima,Kanako-jima Kabe-shima,Nezumi-shima(JCG 33009) | ||
| Take-shima(JCG 33011) | ||
| Information thanks to JA4GXS Sasaki-san | ||
| Hiroshima | Ni-shima,Benten-jima,Kanawa-jima,Touge-jima(JCC 3501) Ohkuno-shima,Kokuno-shima,Awa-shima(JCC 3503) Sagi-shima,Kosagi-jima(JCC 3504) Hyaku-shima,Ka-shima(JCC 3505) All Innoshima City(JCC 3506) Hashiri-jima,Uji-shima(JCC 3508) Atada-jima(JCC 3512) Miya-jima,Eta-jima(JCG 35001) Nohmi-jima,Ohkurokami-jima(JCG 35006) Kamikamagari-jima,Shimokamakari-jima, Kamikuro-shima,shimokuro-shima(JCG 35010) Ta-shima,Yoko-shima,Osakikami-shima,Ikuno-shima, Funa-shima,Naga-shima,Ohshiba-jima,Uma-shima, Osakishimo-shima,Yoko-shima,Toyo-shima,Misumi-shima, Yakuhi-jima,Sai-jima(JCG 35011) |

Return to Japanese IOTA Islands Page
(C) Copyright 1997-2004 IOTA JA CP All right reserved.